| 12.06.2026 | Lund - Ariana | 1 AH 0.0 | 1.70 | LOSS |
| Wexford - Cork | Goal/Goal-Yes | 1.75 | LOSS |
| Tukums - Daugavpils | Goal/Goal-Yes | 1.55 | WIN |
| Derry - Bohemians | Under 2.5 goals | 1.70 | LOSS |
| Finn Harps - UCD | 2 | 1.85 | WIN |
| Shelbourne - Shamrock | Under 2.5 goals | 1.75 | LOSS |
| | Combo | 25.38 | LOSS |
| 10.06.2026 | Varbergs - Norrby | Goal/Goal-Yes | 1.75 | LOSS |
| SJK - Inter Turku | 2 | 1.80 | WIN |
| England - Costa Rica | Under 3.5 goals | 1.53 | WIN |
| Orebro - Sundsvall | 1 | 1.90 | LOSS |
| Portugal - Nigeria | Over 2.5 goals | 1.53 | WIN |
| Kups - Vaasa | Goal/Goal-Yes | 1.80 | LOSS |
| | Combo | 25.22 | LOSS |
| 09.06.2026 | Sandviken - Falkenberg | Over 2.5 goals | 1.70 | WIN |
| Nordic United - Ostersund | Under 2.5 goals | 2.00 | WIN |
| China - Thailand | Goal/Goal-No | 1.80 | WIN |
| Bahrain - Syria | Under 2.5 goals | 1.61 | DRAW |
| Oddevold - Norrkoping | Over 2.5 goals | 1.66 | WIN |
| Brage - Ljungskille | Goal/Goal-Yes | 1.61 | WIN |
| | Combo | 26.33 | WIN |
| 07.06.2026 | Morroco - Norway | Over 2.5 goals | 1.90 | LOSS |
| Denmark - Ukraine | 1 AH -0.5 | 1.70 | WIN |
| Greece - Italy | X2 | 1.70 | WIN |
| Ascoli - Brescia | Under 2.5 goals | 1.50 | LOSS |
| Sollentuna - Umea | Over 2.5 goals | 1.66 | LOSS |
| Croatia - Slovenia | 1 AH -1.5 | 1.90 | LOSS |
| | Combo | 25.98 | LOSS |
| 06.06.2026 | Romania - Wales | 2 AH 0.0 | 1.85 | LOSS |
| Castellon - Almeria | 1 | 1.75 | LOSS |
| Fylkir - Throttur | Goal/Goal-Yes | 1.50 | WIN |
| Australia - Switzerland | 2 | 1.70 | LOSS |
| Armenia - Kazakhstan | 1 AH -0.5 | 2.00 | LOSS |
| Vestri - Volsungur | Goal/Goal-Yes | 1.61 | WIN |
| | Combo | 26.58 | LOSS |
| 05.06.2026 | Kapa - KTP | 2 AH -0.5 | 1.70 | WIN |
| Karlstad - Karlstad Football | Over 2.5 goals | 1.66 | WIN |
| Haka - Japs | 1 AH -1.0 | 1.70 | LOSS |
| Hungary - Finland | 1 AH -1.0 | 1.80 | DRAW |
| Njardvik - IR | 1 | 1.80 | WIN |
| Moldova - Bulgaria | Under 2.5 goals | 1.70 | LOSS |
| | Combo | 26.42 | LOSS |
| 04.06.2026 | Sweden - Greece | X2 | 1.70 | WIN |
| France - Ivory Coast | 1 AH -1.5 | 1.90 | LOSS |
| Slovenia - Cyprus | Over 2.5 goals | 1.90 | LOSS |
| N.Ireland - Guinea | Under 2.5 goals | 1.66 | WIN |
| Eskilstuna - Karlberg | 1 AH 0.0 | 1.70 | WIN |
| Laholms - Hassleholms | Over 2.5 goals | 1.66 | WIN |
| | Combo | 28.75 | LOSS |
| 03.06.2026 | Poland - Nigeria | Under 2.5 goals | 1.70 | LOSS |
| Denmark - Congo | Under 2.5 goals | 1.75 | WIN |
| Albania - Israel | 1 AH 0.0 | 1.70 | LOSS |
| Luxembourg - Italy | 2 AH -1.0 | 1.85 | DRAW |
| Netherlands - Algeria | 1 AH -1.5 | 1.90 | LOSS |
| Montenegro U19 - Georgia U19 | 1 | 1.50 | LOSS |
| | Combo | 26.67 | LOSS |
| 02.06.2026 | JJK - VJS | 2 AH 0.0 | 1.61 | DRAW |
| Assyriska - Enkoping | Over 2.5 goals | 1.50 | WIN |
| Rosengard - Angelholm | Goal/Goal-Yes | 1.66 | WIN |
| Georgia - Romania | Goal/Goal-Yes | 1.75 | WIN |
| Croatia - Belgium | 1 AH 0.0 | 1.80 | LOSS |
| Wales - Ghana | 1 | 2.00 | LOSS |
| | Combo | 25.26 | LOSS |
| 01.06.2026 | Bulgaria - Montenegro | 2 AH 0.0 | 1.75 | WIN |
| Austria - Tunisia | 1 | 1.53 | WIN |
| Arlanda - Gefle | Over 2.5 goals | 1.70 | WIN |
| Voluntari - Hermannstadt | 1 AH 0.0 | 1.90 | WIN |
| Norway - Sweden | Goal/Goal-Yes | 1.75 | WIN |
| Turkey - Macedonia | 1 AH -1.5 | 1.75 | WIN |
| | Combo | 26.49 | WIN |
| 31.05.2026 | Vestmanjaer - Keflavik | Over 2.5 goals | 1.50 | WIN |
| Kongsvinger - Asane | Over 3.5 goals | 1.80 | WIN |
| Thor - Stjarnan | Over 3.5 goals | 1.75 | WIN |
| Zaragoza - Malaga | 2 AH -0.5 | 1.80 | WIN |
| Afturelding - Fylkir | Over 2.5 goals | 1.55 | WIN |
| Gent - Genk | 2 AH 0.0 | 1.70 | DRAW |
| | Combo | 22.41 | WIN |
| 30.05.2026 | Malmo - Halmstad | Over 2.5 goals | 1.75 | WIN |
| Molde - Sandefjord | 1 | 1.61 | WIN |
| Odd - Lyn | 1 | 1.70 | WIN |
| PSG - Arsenal | 1 AH 0.0 | 1.66 | DRAW |
| GAIS - Kalmar | Over 2.5 goals | 1.90 | WIN |
| Granada - Sp.Gijon | Over 2.5 goals | 1.85 | WIN |
| | Combo | 27.95 | WIN |
| 29.05.2026 | Orgryte - Elfsborg | Goal/Goal-Yes | 1.70 | WIN |
| Fredrikstad - Start | Goal/Goal-Yes | 1.70 | WIN |
| Nice - St.Etienne | 1 AH -0.5 | 2.00 | WIN |
| Cork - Finn Harps | 1 AH -1.5 | 1.80 | WIN |
| Dundalk - Derry | Goal/Goal-Yes | 1.66 | WIN |
| Valerenga - Kristiansund | Over 2.5 goals | 1.50 | WIN |
| | Combo | 25.91 | WIN |
| 27.05.2026 | Klubi - PK 35 | Over 2.5 goals | 1.80 | LOSS |
| Urartu - Noah | Over 2.5 goals | 1.70 | WIN |
| Crystal Palace - Rayo Valecano | Goal/Goal-Yes | 1.90 | LOSS |
| Throttur - Grotta | 1 AH -1.5 | 1.70 | LOSS |
| Union Brescia - Salernitana | Goal/Goal-Yes | 1.80 | LOSS |
| Catania - Ascoli | Under 2.5 goals | 1.66 | LOSS |
| | Combo | 29.53 | LOSS |
| 26.05.2026 | Stjarnan - Vikingur | Over 3.5 goals | 1.83 | WIN |
| KR Reykjavik - Valur | 1 | 1.50 | WIN |
| Orebro - Helsingborg | Over 2.5 goals | 1.85 | WIN |
| Jelgava - Liepaja | Goal/Goal-Yes | 1.50 | WIN |
| Daugavpils - Auda | 2 | 2.00 | WIN |
| Z.Mostar - Velez | Over 2.5 goals | 2.00 | WIN |
| | Combo | 30.47 | WIN |
| 25.05.2026 | Ham Kam - Lillestrom | 2 AH 0.0 | 1.66 | LOSS |
| Paderborn - Wolfsburg | 2 AH -0.5 | 2.00 | LOSS |
| Asane - Raufoss | Goal/Goal-Yes | 1.61 | LOSS |
| Goteborg - Mjallby | X2 | 1.50 | WIN |
| Start - Valerenga | 2 AH 0.0 | 1.66 | LOSS |
| Stabek - Kongsvinger | Over 3.5 goals | 1.90 | LOSS |
| | Combo | 25.29 | LOSS |
| 24.05.2026 | Hammarby - AIK | 1 | 1.50 | LOSS |
| Torino - Juventus | 2 AH -1.5 | 1.90 | LOSS |
| Liverpool - Brentford | Over 3.5 goals | 2.20 | LOSS |
| Tottenham - Everton | Goal/Goal-Yes | 1.70 | LOSS |
| Brighton - Man United | Goal/Goal-Yes | 1.50 | LOSS |
| Malmo - Vasteras | 1 | 1.66 | LOSS |
| | Combo | 26.54 | LOSS |
| 23.05.2026 | Kalmar - Degerfors | 1 | 2.00 | WIN |
| Real Madrid - Athletic Bilbao | Goal/Goal-Yes | 1.66 | WIN |
| Kups - Lahti | Goal/Goal-Yes | 1.90 | WIN |
| Ilves - Gnistan | 1 AH -0.5 | 1.75 | WIN |
| Falkenberg - Varnamo | Goal/Goal-Yes | 1.70 | WIN |
| Girona - Elche | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 31.15 | WIN |
| 22.05.2026 | Akureyri - Valur | Over 3.5 goals | 1.90 | LOSS |
| Sudtirol - Bari | Goal/Goal-Yes | 1.90 | LOSS |
| Lens - Nice | 1 AH -0.5 | 1.61 | WIN |
| Fiorentina - Atalanta | 2 AH 0.0 | 1.70 | DRAW |
| Athlone - Cork | 2 | 1.66 | WIN |
| Stjarnan - Fram | Over 3.5 goals | 1.75 | LOSS |
| | Combo | 28.70 | LOSS |
| 21.05.2026 | Utrecht - Heerenveen | 1 | 1.90 | WIN |
| Akranes - Vestmanjaer | Over 2.5 goals | 1.50 | WIN |
| Gent - Union Gilloise | Goal/Goal-No | 2.00 | WIN |
| Rigas - Jelgava | 1 AH -1.5 | 1.66 | WIN |
| Mechelen - Brugge | Goal/Goal-Yes | 1.66 | WIN |
| Partick - St.Mirren | Under 2.5 goals | 1.85 | WIN |
| | Combo | 29.06 | WIN |
| 20.05.2026 | GAIS - Hammarby | 2 AH -0.5 | 2.00 | LOSS |
| Asane - Sandness | 2 AH 0.0 | 1.80 | LOSS |
| Trans Narva - Paide | 2 AH -0.5 | 1.66 | LOSS |
| Egersunds - Lyn | 1 AH -0.5 | 1.70 | LOSS |
| Freiburg - Aston Villa | 2 | 1.70 | WIN |
| Grobina - Super Nova | 1 AH 0.0 | 1.70 | LOSS |
| | Combo | 29.36 | LOSS |
| 19.05.2026 | Bournemouth - Man City | 2 AH -0.5 | 1.75 | LOSS |
| Qingdao - Beijing | Over 2.5 goals | 1.90 | LOSS |
| Charleroi - OH Leuven | Goal/Goal-Yes | 1.70 | WIN |
| Beer Sheva - Maccabi Tel Aviv | 1 AH -0.5 | 1.75 | WIN |
| Westerlo - Standard Liege | 1 AH -0.5 | 2.00 | LOSS |
| Chelsea - Tottenham | Goal/Goal-Yes | 1.55 | WIN |
| | Combo | 30.66 | LOSS |
| 18.05.2026 | Haka - Klubi | Goal/Goal-Yes | 1.61 | WIN |
| Lahti - Vaasa | 1 AH 0.0 | 1.70 | DRAW |
| Sundsvall - Landscrona | 2 AH 0.0 | 1.66 | LOSS |
| Orgryte - Goteborg | 2 | 1.80 | WIN |
| Leganes - Huesca | 1 | 2.00 | LOSS |
| Dobrudzha - Botev Vratsa | 1 | 1.61 | LOSS |
| | Combo | 26.33 | LOSS |
| 17.05.2026 | Man United - Nottingham | Over 2.5 goals | 1.66 | WIN |
| Roma - Lazio | Over 2.5 goals | 1.90 | LOSS |
| Wolves - Fulham | 2 | 1.90 | LOSS |
| Lyon - Lens | Goal/Goal-Yes | 1.61 | LOSS |
| Hammarby - Malmo | Over 2.5 goals | 1.66 | WIN |
| Kasimpasa - Galatasaray | Over 2.5 goals | 1.75 | LOSS |
| | Combo | 28.03 | LOSS |
| 16.05.2026 | Lyn - Kongsvinger | Over 2.5 goals | 1.50 | WIN |
| Chelsea - Man City | 2 AH -0.5 | 1.70 | WIN |
| Eintracht - Stuttgart | 2 AH -0.5 | 1.90 | LOSS |
| Halmstad - Elfsborg | Over 2.5 goals | 2.00 | LOSS |
| Helsinki - Ilves | 1 AH -0.5 | 1.70 | LOSS |
| Freiburg - Leipzig | 2 AH 0.0 | 1.80 | LOSS |
| | Combo | 29.65 | LOSS |
| 15.05.2026 | Salford - Grimsby | Goal/Goal-Yes | 1.75 | WIN |
| Cordoba - Albacete | 1 AH -0.5 | 1.66 | LOSS |
| Bari - Sudtirol | Goal/Goal-No | 1.80 | WIN |
| Aston Villa - Liverpool | Over 2.5 goals | 1.53 | WIN |
| Sandness - Egersunds | 2 | 2.00 | LOSS |
| Kolding - Lyngby | 2 AH -0.5 | 1.80 | WIN |
| | Combo | 28.80 | LOSS |
| 14.05.2026 | Basel - St.Gallen | 1X | 1.50 | LOSS |
| Ljungskille - Sundsvall | Goal/Goal-Yes | 1.75 | LOSS |
| Valencia - Rayo Valecano | 1 | 2.20 | LOSS |
| Botev Vratsa - Montana | 1 AH -0.5 | 1.70 | WIN |
| Septemvri Sofia - Spartak Varna | 1 AH -0.5 | 1.70 | WIN |
| Union Gilloise - Anderlecht | 1 | 1.70 | LOSS |
| | Combo | 28.37 | LOSS |
| 13.05.2026 | Man City - Crystal Palace | Goal/Goal-Yes | 2.00 | LOSS |
| Espanyol - Athletic Bilbao | Goal/Goal-Yes | 1.90 | LOSS |
| Lens - PSG | Over 2.5 goals | 1.50 | LOSS |
| Brest - Strasbourg | Over 2.5 goals | 1.80 | WIN |
| Norrkoping - Nordic United | 1 | 1.70 | LOSS |
| Alaves - Barcelona | Over 2.5 goals | 1.50 | LOSS |
| | Combo | 26.16 | LOSS |
| 12.05.2026 | Cherno More - Lokomotiv Plovdiv | 1 AH -0.5 | 1.85 | WIN |
| Betis - Elche | Goal/Goal-Yes | 1.70 | WIN |
| Grasshoppers - Winterthur | Over 2.5 goals | 1.66 | WIN |
| Southampton - Middlesbrough | Goal/Goal-Yes | 1.66 | WIN |
| Luzern - Zurich | 1 AH -1.0 | 1.90 | DRAW |
| Osasuna - Atletico Madrid | Over 2.5 goals | 1.80 | WIN |
| | Combo | 29.64 | WIN |
| 11.05.2026 | Vaduz - Aarau | 1 AH 0.0 | 1.80 | LOSS |
| Tottenham - Leeds | 1 AH -0.5 | 1.90 | LOSS |
| Randers - Odense | 1 AH 0.0 | 1.70 | DRAW |
| Millwall - Hull | 1 AH -0.5 | 1.70 | LOSS |
| Guimaraes - Casa Pia | 1 AH -0.5 | 1.70 | LOSS |
| Bodrum - Corum | 2 AH 0.0 | 1.61 | LOSS |
| | Combo | 27.05 | LOSS |
| 10.05.2026 | Barcelona - Real Madrid | 1 | 1.66 | WIN |
| West Ham - Arsenal | 2 AH -0.5 | 1.61 | WIN |
| Parma - Roma | 2 | 1.55 | WIN |
| Oviedo - Getafe | Goal/Goal-No | 1.70 | WIN |
| Hacken - Malmo | Over 2.5 goals | 1.70 | WIN |
| Milan - Atalanta | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 20.35 | WIN |
| 09.05.2026 | Man City - Brentford | Goal/Goal-Yes | 1.66 | WIN |
| Degerfors - Mjallby | Over 2.5 goals | 2.00 | WIN |
| Atletico Madrid - Celta Vigo | Goal/Goal-Yes | 1.61 | LOSS |
| Konyaspor - Fenerbahche | 2 AH -1.5 | 2.00 | WIN |
| Sunderland - Man United | 2 AH -0.5 | 1.90 | LOSS |
| Hoffenheim - Werder | Goal/Goal-Yes | 1.50 | LOSS |
| | Combo | 30.47 | LOSS |
| 08.05.2026 | Lens - Nantes | Over 2.5 goals | 1.53 | LOSS |
| TPS - Helsinki | 2 | 1.70 | LOSS |
| Viborg - Sonderyske | 1 | 1.75 | LOSS |
| Ranheim - Kongsvinger | 2 | 2.00 | LOSS |
| Elfsborg - Bromapojkarna | 1 AH -0.5 | 1.90 | WIN |
| Hull - Millwall | Under 2.5 goals | 1.75 | WIN |
| | Combo | 30.27 | LOSS |
| 07.05.2026 | PK 35 - MP | Over 2.5 goals | 1.80 | WIN |
| LKS Lodz - Pogon | 1 AH -0.5 | 1.75 | WIN |
| Crystal Palace - Shakhtar | 1 | 1.53 | WIN |
| Aston Villa - Nottingham | 1 | 1.75 | WIN |
| Auda - Grobina | 1 AH -0.5 | 1.61 | WIN |
| Strasbourg - Rayo Valecano | Goal/Goal-No | 2.00 | WIN |
| | Combo | 27.16 | WIN |
| 06.05.2026 | Hapoel Tel Aviv - Beitar | 2 AH 0.0 | 1.66 | WIN |
| Slavia Sofia - Septemvri Sofia | 1 AH 0.0 | 1.70 | WIN |
| Aris- Apoel Nicosia | Over 2.5 goals | 1.75 | LOSS |
| Maccabi Haifa - Hapoel Beer Sheva | 2 | 1.75 | WIN |
| Pafos - Omonia | 1 | 1.75 | LOSS |
| Spartak Varna - Dobrudzha | Under 2.5 goals | 1.70 | WIN |
| | Combo | 25.71 | LOSS |
| 05.05.2026 | Skalica - Kosice | 1 AH 0.0 | 1.90 | LOSS |
| Zilina - Zemplin | Goal/Goal-Yes | 1.70 | WIN |
| Tanjong - Hougang | Over 3.5 goals | 1.90 | LOSS |
| Beroe - Montana | Under 2.5 goals | 1.61 | LOSS |
| Lokomotiv Sofia - Botev Vratsa | Under 2.5 goals | 1.75 | LOSS |
| Gnistan - Inter Turku | 2 | 1.66 | LOSS |
| | Combo | 28.70 | LOSS |
| 04.05.2026 | Sevilla - Real Sociedad | Goal/Goal-Yes | 1.75 | LOSS |
| Bodo Glimt - Molde | 1 AH -1.5 | 1.90 | LOSS |
| Chelsea - Nottingham | 1 | 1.70 | LOSS |
| Roma - Fiorentina | Goal/Goal-Yes | 2.00 | LOSS |
| Djurgarden - GAIS | 1 AH -0.5 | 1.70 | WIN |
| Fylkir - Vestri | Over 2.5 goals | 1.50 | LOSS |
| | Combo | 28.83 | LOSS |
| 03.05.2026 | Start - Tromso | Over 2.5 goals | 1.80 | LOSS |
| Sassuolo - Milan | Over 2.5 goals | 1.75 | LOSS |
| Yverdon - Etoile | 1 AH -0.5 | 1.75 | LOSS |
| Strasbourg - Toulouse | Goal/Goal-Yes | 1.70 | WIN |
| Aston Villa - Tottenham | 1 AH 0.0 | 1.61 | LOSS |
| Malmo - Mjallby | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 26.40 | LOSS |
| 02.05.2026 | Samsunspor - Galatasaray | 2 AH -0.5 | 1.66 | LOSS |
| Eintracht - Hamburger | 1 AH -0.5 | 1.70 | LOSS |
| Nantes - Marseille | 2 AH -0.5 | 1.70 | LOSS |
| Nice - Lens | Over 2.5 goals | 1.61 | LOSS |
| Villareal - Levante | 1 | 1.70 | WIN |
| Osasuna - Barcelona | 2 AH -0.5 | 1.75 | WIN |
| | Combo | 22.98 | LOSS |
| 01.05.2026 | Grotta - Leiknir | Over 2.5 goals | 1.50 | WIN |
| Brondby - Nordsaelland | 1 AH -0.5 | 2.15 | LOSS |
| Stromgodset - Strommen | Over 2.5 goals | 1.50 | WIN |
| Ranheim - Moss | Goal/Goal-Yes | 1.61 | LOSS |
| Walwijk - Roda | 1 | 2.00 | LOSS |
| Xamax - Aarau | 2 AH -0.5 | 1.61 | WIN |
| | Combo | 25.08 | LOSS |
| 30.04.2026 | Nottingham - Aston Villa | Goal/Goal-Yes | 1.75 | LOSS |
| Neftchi - Qarabag | 2 | 1.90 | LOSS |
| Lokomotiv Plovdiv - Arda | 1 AH 0.0 | 1.85 | DRAW |
| Shakhtar - Crystal Palace | Goal/Goal-Yes | 1.83 | WIN |
| Rayo Valecano - Strasbourg | 1 AH 0.0 | 1.61 | WIN |
| Albirex - Tampines | 2 AH 0.0 | 1.70 | LOSS |
| | Combo | 30.81 | LOSS |
| 29.04.2026 | CSKA Sofia - Ludogorets | Under 2.5 goals | 1.70 | WIN |
| Inter Turku - Helsinki | 1 AH 0.0 | 1.75 | DRAW |
| Sporting - Tondela | Over 3.5 goals | 2.10 | WIN |
| Atletico Madrid - Arsenal | Goal/Goal-Yes | 1.90 | WIN |
| Den Bosch - Almere | Over 2.5 goals | 1.53 | WIN |
| Hapoel Tel Aviv - Maccabi Haifa | Over 2.5 goals | 1.66 | WIN |
| | Combo | 30.15 | WIN |
| 28.04.2026 | PSG - Bayern M | Over 3.5 goals | 1.90 | WIN |
| Feirense - Torreense | Goal/Goal-No | 1.75 | WIN |
| Norrkoping - Landscrona | Goal/Goal-Yes | 1.55 | WIN |
| Stockport - Port Vale | Goal/Goal-Yes | 1.90 | WIN |
| Southampton - Ipswich | 1 AH 0.0 | 1.61 | DRAW |
| Rigas - Riga | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 26.80 | WIN |
| 27.04.2026 | Copenhagen - Vejle | 1 AH -1.5 | 1.66 | WIN |
| AIK - Malmo | 1 AH 0.0 | 1.80 | LOSS |
| Man United - Brentford | 1 | 1.83 | WIN |
| Cagliari - Atalanta | Goal/Goal-Yes | 1.90 | WIN |
| Hacken - Sirius | Goal/Goal-Yes | 1.61 | WIN |
| Konyaspor - Trabzonspor | 2 AH 0.0 | 1.66 | LOSS |
| | Combo | 27.77 | LOSS |
| 26.04.2026 | Lorient - Strasbourg | Goal/Goal-Yes | 1.66 | WIN |
| Bromapojkarna - Vasteras | Goal/Goal-Yes | 1.75 | WIN |
| Chelsea - Leeds | 1 | 2.10 | WIN |
| Villareal - Celta Vigo | 1 AH -0.5 | 2.00 | WIN |
| Dortmund - Freiburg | Over 2.5 goals | 1.50 | WIN |
| Galatasaray - Fenerbahche | Over 2.5 goals | 1.70 | WIN |
| | Combo | 31.11 | WIN |
| 25.04.2026 | Hamburger - Hoffenheim | 2 | 1.75 | WIN |
| Koln - Leverkusen | Over 2.5 goals | 1.61 | WIN |
| Lyon - Auxerre | Over 2.5 goals | 1.90 | WIN |
| Grasshoppers - Luzern | Over 2.5 goals | 1.61 | WIN |
| Liverpool - Crystal Palace | Goal/Goal-Yes | 1.70 | WIN |
| Wolves - Tottenham | 2 | 1.75 | WIN |
| | Combo | 25.64 | WIN |
| 24.04.2026 | Sunderland - Nottingham | Under 2.5 goals | 1.75 | LOSS |
| Bray - Cork | 2 | 1.66 | LOSS |
| Istanbul B - Kasimpasa | Goal/Goal-Yes | 1.70 | LOSS |
| Maastricht - Top Oss | Over 2.5 goals | 1.53 | LOSS |
| Betis - Real Madrid | 2 AH -0.5 | 1.90 | LOSS |
| Leicester - Millwall | 2 | 1.83 | LOSS |
| | Combo | 26.27 | LOSS |
| 23.04.2026 | Oviedo - Villareal | Over 2.5 goals | 1.90 | LOSS |
| Samsunspor - Trabzonspor | Goal/Goal-Yes | 1.61 | LOSS |
| Randers - Fredericia | Over 2.5 goals | 1.66 | WIN |
| Valur - Hafnarfjordur | Over 3.5 goals | 1.83 | LOSS |
| Go Ahead Eagles - AZ | Over 2.5 goals | 1.50 | LOSS |
| Levante - Sevilla | Goal/Goal-Yes | 1.80 | LOSS |
| | Combo | 25.09 | LOSS |
| 22.04.2026 | Porto - Sporting | Over 2.5 goals | 2.00 | LOSS |
| Strasbourg - Nice | Goal/Goal-Yes | 1.80 | LOSS |
| Elche - Atletico Madrid | Over 2.5 goals | 1.70 | WIN |
| Real Sociedad - Getafe | Under 2.5 goals | 1.50 | WIN |
| Bournemouth - Leeds | Over 2.5 goals | 1.75 | WIN |
| Rapid Viena - Hartberg | 1 | 1.70 | LOSS |
| | Combo | 27.31 | LOSS |
| 21.04.2026 | Lens - Toulouse | Goal/Goal-Yes | 1.80 | WIN |
| Leicester - Hull | Over 2.5 goals | 1.75 | WIN |
| Mallorca - Valencia | Under 2.5 goals | 1.70 | WIN |
| Athletic Bilbao - Osasuna | 1 AH -0.5 | 1.90 | WIN |
| Orebro - Norrkoping | Goal/Goal-Yes | 1.55 | WIN |
| Inter - Como | Goal/Goal-Yes | 1.70 | WIN |
| | Combo | 26.81 | WIN |
| 20.04.2026 | Moreirense - Estoril | Over 2.5 goals | 1.90 | LOSS |
| La Coruna - Mirandes | 1 AH -1.0 | 1.80 | WIN |
| Lyn - Sandnes | 1 | 1.70 | LOSS |
| Gaziantep - Kayserispor | Goal/Goal-Yes | 1.66 | LOSS |
| Crystal Palace - West Ham | Goal/Goal-Yes | 1.70 | LOSS |
| Stocksund - Eskilstuna | 2 | 1.90 | LOSS |
| | Combo | 31.17 | LOSS |
| 19.04.2026 | Verona - Milan | 2 AH -1.0 | 1.90 | DRAW |
| Start - Molde | Goal/Goal-Yes | 1.66 | WIN |
| Freiburg - Heidenheim | 1 AH -0.5 | 1.70 | WIN |
| Man City - Arsenal | 1 | 1.85 | WIN |
| Sporting - Benfica | Goal/Goal-Yes | 1.66 | WIN |
| Juventus - Bologna | 1 | 1.50 | WIN |
| | Combo | 24.70 | WIN |
| 18.04.2026 | Mjallby - Bromapojkarna | Over 2.5 goals | 1.75 | WIN |
| Napoli - Lazio | Under 2.5 goals | 1.70 | WIN |
| Sirius - Vasteras | 1 | 1.61 | WIN |
| Tottenham - Brighton | Goal/Goal-Yes | 1.61 | WIN |
| Leeds - Wolves | 1 | 1.66 | WIN |
| Eintracht - Leipzig | 2 | 2.00 | WIN |
| | Combo | 25.60 | WIN |
| 17.04.2026 | Top Oss - Den Bosch | Over 2.5 goals | 1.50 | WIN |
| Ranheim - Raufoss | Goal/Goal-Yes | 1.61 | WIN |
| Sassuolo - Como | 2 AH -0.5 | 1.70 | LOSS |
| Jong PSV - Jong Ajax | 1 | 1.75 | LOSS |
| Blackburn - Coventry | 2 | 2.00 | LOSS |
| Degerfors - Elfsborg | Over 2.5 goals | 2.00 | LOSS |
| | Combo | 28.74 | LOSS |
| 16.04.2026 | AEK - Rayo Valecano | Over 2.5 goals | 1.80 | WIN |
| Strasbourg - Mainz | Over 2.5 goals | 1.90 | WIN |
| AZ - Shakhtar | Goal/Goal-Yes | 1.66 | WIN |
| Nottingham - Porto | Under 2.5 goals | 1.66 | WIN |
| Aston Villa - Bologna | Over 2.5 goals | 1.75 | WIN |
| Betis - Braga | Over 2.5 goals | 1.90 | WIN |
| | Combo | 31.34 | WIN |
| 15.04.2026 | Cherno More - CSKA 1948 | 2 AH 0.0 | 1.83 | WIN |
| Arda - Ludogorets | 2 AH -0.5 | 1.66 | LOSS |
| Vlasim - Pribram | 1 AH -0.5 | 1.90 | LOSS |
| Bayern M - Real Madrid | 1 AH -0.5.;-1.0 | 1.70 | WIN |
| Kosice - Tatran Presov | Over 2.5 goals | 1.53 | LOSS |
| Wimbledon - Stockport | Under 2.5 goals | 1.90 | WIN |
| | Combo | 28.52 | LOSS |
| 14.04.2026 | Varnamo - Sundsvall | Over 2.5 goals | 1.66 | WIN |
| Peterhead - Inverness | Over 2.5 goals | 1.75 | LOSS |
| Atletico Madrid - Barcelona | 2 | 1.80 | WIN |
| Huddersfield - Cardiff | 2 AH 0.0 | 1.66 | DRAW |
| Woking - Solihull | Goal/Goal-Yes | 1.70 | LOSS |
| Liverpool - PSG | Over 3.5 goals | 2.10 | LOSS |
| | Combo | 30.99 | LOSS |
| 13.04.2026 | Rizespor - Gaziantep | 1 | 1.70 | WIN |
| Eyupspor - Samsunspor | 2 | 1.83 | WIN |
| CSKA Sofia - Levski Sofia | 2 AH 0.0 | 1.90 | DRAW |
| Valladolid - Eibar | 1 AH 0.0 | 1.66 | DRAW |
| Man United - Leeds | Over 2.5 goals | 1.75 | WIN |
| Jong Ajax - Top Oss | Over 2.5 goals | 1.50 | WIN |
| | Combo | 25.76 | WIN |
| 12.04.2026 | Fredrikstad - Valerenga | Goal/Goal-Yes | 1.50 | WIN |
| Malmo - GAIS | 1 AH -0.5 | 2.00 | WIN |
| Como - Inter | 2 AH 0.0 | 1.61 | WIN |
| Chelsea - Man City | 2 AH -0.5 | 2.15 | WIN |
| Athletic Bilbao - Villareal | Goal/Goal-Yes | 1.70 | WIN |
| Crystal Palace - Newcastle | Goal/Goal-Yes | 1.61 | WIN |
| | Combo | 28.42 | WIN |
| 11.04.2026 | Real Sociedad - Alaves | 1 | 1.75 | LOSS |
| Leipzig - Mgladbach | 1 | 1.50 | WIN |
| Dortmund - Levekrusen | 1 AH -0.5 | 2.00 | LOSS |
| Viking - Bodo Glimt | 2 | 1.90 | LOSS |
| Arsenal - Bournemouth | Over 2.5 goals | 1.66 | WIN |
| Goteborg - Hacken | Goal/Goal-Yes | 1.55 | LOSS |
| | Combo | 25.67 | LOSS |
| 10.04.2026 | Walwijk - Emmen | 1 AH -0.5 | 1.66 | WIN |
| Paris - FC - Monaco | Goal/Goal-Yes | 1.66 | WIN |
| Karlsruher - Arminia | Goal/Goal-Yes | 1.53 | WIN |
| Real Madrid - Girona | Goal/Goal-Yes | 1.70 | WIN |
| West Ham - Wolves | Over 2.5 goals | 1.80 | WIN |
| Augsburg - Hoffenheim | Over 2.5 goals | 1.66 | WIN |
| | Combo | 21.42 | WIN |
