| 17.05.2026 | Rayo Valecano - Villareal | Goal/Goal-Yes | 1.66 | LOSS |
| Zwolle - Feyenoord | Over 2.5 goals | 1.40 | LOSS |
| Atletico Madrid - Girona | Over 2.5 goals | 1.75 | LOSS |
| | Combo | 4.07 | LOSS |
| 16.05.2026 | Mgladbach - Hoffenheim | 2 AH -0.5 | 1.70 | LOSS |
| Werder - Dortmund | Over 2.5 goals | 1.40 | LOSS |
| Odd - Moss | 1 | 1.61 | LOSS |
| | Combo | 3.83 | LOSS |
| 15.05.2026 | Rizespor - Besiktas | Goal/Goal-Yes | 1.40 | WIN |
| Sandness - Egersunds | Goal/Goal-Yes | 1.50 | WIN |
| Wil - Vaduz | Over 2.5 goals | 1.61 | WIN |
| | Combo | 3.38 | WIN |
| 14.05.2026 | Girona - Real Sociedad | 1 AH -0.5 | 2.10 | LOSS |
| Thun - Young Boys | Over 2.5 goals | 1.40 | WIN |
| Bradford - Bolton | 1X | 1.44 | LOSS |
| | Combo | 4.23 | LOSS |
| 13.05.2026 | Lazio - Inter | Over 2.5 goals | 1.83 | LOSS |
| Lens - PSG | Goal/Goal-Yes | 1.44 | LOSS |
| Getafe - Mallorca | Under 2.5 goals | 1.50 | LOSS |
| | Combo | 3.95 | LOSS |
| 12.05.2026 | Servette - Lausanne | Goal/Goal-Yes | 1.50 | LOSS |
| Luzern - Zurich | Goal/Goal-Yes | 1.44 | LOSS |
| Landscrona - Norrby | 1 | 2.00 | LOSS |
| | Combo | 4.32 | LOSS |
| 11.05.2026 | Sirius - Orgryte | Over 3.5 goals | 1.83 | LOSS |
| Bodrum - Corum | Goal/Goal-Yes | 1.66 | LOSS |
| Vaduz - Aarau | Over 2.5 goals | 1.50 | WIN |
| | Combo | 4.56 | LOSS |
| 10.05.2026 | Koln - Heidenheim | Over 2.5 goals | 1.44 | WIN |
| Nottingham - Newcastle | 1X | 1.50 | WIN |
| Hertha - Greuther | Over 2.5 goals | 1.50 | WIN |
| | Combo | 3.24 | WIN |
| 09.05.2026 | Konyaspor - Fenerbahche | 2 | 1.40 | WIN |
| Atletico Madrid - Celta Vigo | 1 AH -0.5 | 2.00 | LOSS |
| Liverpool - Chelsea | Over 2.5 goals | 1.44 | LOSS |
| | Combo | 4.03 | LOSS |
| 08.05.2026 | Dortmund - Eintracht | Goal/Goal-Yes | 1.44 | WIN |
| Hull - Millwall | X2 | 1.40 | WIN |
| Levante - Osasuna | 1X | 1.44 | WIN |
| | Combo | 2.90 | WIN |
| 07.05.2026 | Haras El Hedoud - ZED | Under 2.5 goals | 1.44 | LOSS |
| Corum - Keciorengucu | Goal/Goal-Yes | 1.70 | LOSS |
| Bodrum - Pendikspor | Goal/Goal-Yes | 1.70 | LOSS |
| | Combo | 4.16 | LOSS |
| 06.05.2026 | Bayern M - PSG | 1 | 1.66 | LOSS |
| Spartak Varna - Dobrudzha | X2 | 1.40 | WIN |
| Hapoel Tel Aviv - Beitar | Over 2.5 goals | 1.70 | LOSS |
| | Combo | 3.95 | LOSS |
| 05.05.2026 | Walwijk - Willem | 1X | 1.44 | LOSS |
| Lokomotiv Sofia - Botev Vratsa | Goal/Goal-No | 1.90 | LOSS |
| Tanjong - Hougang | Over 2.5 goals | 1.40 | WIN |
| | Combo | 3.83 | LOSS |
| 04.05.2026 | Bodo Glimt - Molde | Over 3.5 goals | 1.75 | LOSS |
| Djurgarden - GAIS | Goal/Goal-Yes | 1.80 | LOSS |
| Halmstad - Bromapojkarna | X2 | 1.40 | WIN |
| | Combo | 4.41 | LOSS |
| 03.05.2026 | Man United - Liverpool | Over 2.5 goals | 1.50 | WIN |
| AZ - Twente | Over 2.5 goals | 1.40 | WIN |
| Yverdon - Etoile | Over 2.5 goals | 1.66 | WIN |
| | Combo | 3.49 | WIN |
| 02.05.2026 | Basel - Thun | Over 2.5 goals | 1.40 | WIN |
| Eintracht - Hamburger | Goal/Goal-Yes | 1.61 | WIN |
| Werder - Augsburg | Goal/Goal-Yes | 1.53 | WIN |
| | Combo | 3.45 | WIN |
| 01.05.2026 | Pisa - Lecce | X2 | 1.40 | WIN |
| Hodd - Asane | Goal/Goal-Yes | 1.75 | LOSS |
| Girona - Mallorca | Goal/Goal-Yes | 1.70 | LOSS |
| | Combo | 4.17 | LOSS |
| 30.04.2026 | Flora - Harju | Over 2.5 goals | 1.40 | WIN |
| Braga - Freiburg | Goal/Goal-Yes | 1.90 | WIN |
| Albirex - Tampines | Over 2.5 goals | 1.50 | WIN |
| | Combo | 3.99 | WIN |
| 29.04.2026 | Den Bosch - Almere | 1X | 1.44 | LOSS |
| Atletico Madrid - Arsenal | 1X | 1.50 | WIN |
| CSKA Sofia - Ludogorets | Goal/Goal-Yes | 1.80 | LOSS |
| | Combo | 3.89 | LOSS |
| 28.04.2026 | Feirense - Torreense | X2 | 1.40 | WIN |
| Peterborough - Mansfield | 1X | 1.50 | WIN |
| Northampton - Barnsley | X2 | 1.40 | WIN |
| | Combo | 2.94 | WIN |
| 27.04.2026 | Espanyol - Levante | 1 | 2.00 | LOSS |
| AIK - Malmo | 1X | 1.40 | LOSS |
| Kalmar - Elfsborg | Over 1.5 goals | 1.40 | WIN |
| | Combo | 3.92 | LOSS |
| 26.04.2026 | Torino - Inter | 2 | 1.44 | LOSS |
| Bromapojkarna - Vasteras | 1 AH 0.0 | 1.70 | LOSS |
| Chelsea - Leeds | Goal/Goal-Yes | 1.70 | LOSS |
| | Combo | 4.16 | LOSS |
| 25.04.2026 | Koln - Leverkusen | Goal/Goal-Yes | 1.50 | WIN |
| Lyon - Auxerre | 1 | 1.70 | WIN |
| Wil - Aarau | 2 AH -0.5 | 1.70 | LOSS |
| | Combo | 4.34 | LOSS |
| 24.04.2026 | Betis - Real Madrid | 2 | 1.90 | LOSS |
| Stade Nyonnais - Vaduz | Over 2.5 goals | 1.50 | WIN |
| Bray - Cork | 2 AH -0.5 | 1.66 | LOSS |
| | Combo | 4.73 | LOSS |
| 23.04.2026 | Stuttgart - Freiburg | 1 AH -0.5 | 1.61 | LOSS |
| GAIS - Mjallby | Over 2.5 goals | 1.95 | LOSS |
| Go Ahead Eagles - AZ | X2 | 1.40 | WIN |
| | Combo | 4.40 | LOSS |
| 22.04.2026 | Telstar - Sparta Rotterdam | Goal/Goal-Yes | 1.50 | WIN |
| Viborg - Brondby | 1 AH 0.0 | 1.70 | LOSS |
| Porto - Sporting | Goal/Goal-Yes | 1.80 | LOSS |
| | Combo | 4.59 | LOSS |
| 21.04.2026 | Genk - Charleroi | 1 | 1.90 | LOSS |
| Ludogorets - CSKA Sofia | Under 2.5 goals | 1.66 | LOSS |
| Southampton - Bristol City | 1 | 1.50 | LOSS |
| | Combo | 4.73 | LOSS |
| 20.04.2026 | Botosani - Metaloglobus | 1 | 1.40 | WIN |
| Sundsvall - Brage | Goal/Goal-Yes | 1.70 | WIN |
| Lyn - Sandnes | Goal/Goal-Yes | 1.61 | LOSS |
| | Combo | 3.83 | LOSS |
| 19.04.2026 | Start - Molde | 2 AH -0.5 | 2.00 | LOSS |
| Nottingham - Burnley | 1 | 1.50 | WIN |
| Monaco - Auxerre | 1 | 1.50 | LOSS |
| | Combo | 4.50 | LOSS |
| 18.04.2026 | Chelsea - Man United | Over 2.5 goals | 1.61 | LOSS |
| Newcastle - Bournemouth | 1 AH -0.5 | 1.90 | LOSS |
| Leverkusen - Augsburg | Over 2.5 goals | 1.44 | WIN |
| | Combo | 4.40 | LOSS |
| 17.04.2026 | Sassuolo - Como | 2 | 1.70 | LOSS |
| Jong PSV - Jong Ajax | 1 AH -0.5 | 1.75 | LOSS |
| Willem - Jong AZ | Over 2.5 goals | 1.44 | WIN |
| | Combo | 4.28 | LOSS |
| 16.04.2026 | Septemvri Sofia - Spartak Varna | Under 2.5 goals | 1.85 | WIN |
| AEK - Rayo Valecano | Goal/Goal-Yes | 1.70 | WIN |
| Peterborough - Port Vale | Over 2.5 goals | 1.75 | WIN |
| | Combo | 5.50 | WIN |
| 15.04.2026 | Luton - Northampton | 1 AH -1.5 | 1.90 | LOSS |
| Tromso - Lillestrom | 1 | 1.75 | LOSS |
| Sarpsborg - Bodo Glimt | 2 | 1.40 | LOSS |
| | Combo | 4.66 | LOSS |
| 14.04.2026 | Portsmouth - Ipswich | 2 AH -0.5 | 1.90 | LOSS |
| Atletico Madrid - Barcelona | Goal/Goal-Yes | 1.40 | WIN |
| Liverpool - PSG | Over 2.5 goals | 1.44 | LOSS |
| | Combo | 3.83 | LOSS |
| 13.04.2026 | Levante - Getafe | 1X | 1.40 | WIN |
| Bromapojkarna - AIK | Over 2.5 goals | 1.75 | WIN |
| Fiorentina - Lazio | Under 2.5 goals | 1.70 | WIN |
| | Combo | 4.17 | WIN |
| 12.04.2026 | Chelsea - Man City | Goal/Goal-Yes | 1.50 | LOSS |
| Celta Vigo - Oviedo | 1 AH -0.5 | 1.70 | LOSS |
| Crystal Palace - Newcastle | 2 AH 0.0 | 1.70 | LOSS |
| | Combo | 4.34 | LOSS |
| 11.04.2026 | Real Sociedad - Alaves | 1 AH -0.5 | 1.75 | LOSS |
| Winterthur - Grasshoppers | Over 2.5 goals | 1.70 | LOSS |
| Rennes - Angers | 1 | 1.40 | WIN |
| | Combo | 4.17 | LOSS |
| 10.04.2026 | Real Madrid - Girona | Goal/Goal-Yes | 1.70 | WIN |
| Karlsruher - Arminia | Goal/Goal-Yes | 1.53 | WIN |
| Roma - Pisa | Goal/Goal-No | 1.61 | WIN |
| | Combo | 4.19 | WIN |
| 09.04.2026 | Freiburg - Celta Vigo | Goal/Goal-Yes | 1.80 | LOSS |
| Lokomotiv Sofia - Beroe | Under 2.5 goals | 1.70 | LOSS |
| Rayo Valecano - AEK | Under 2.5 goals | 1.70 | LOSS |
| | Combo | 5.20 | LOSS |
| 08.04.2026 | AEL - Pafos | 2 | 1.75 | WIN |
| Saarbrucken - Aachen | 1 AH 0.0 | 1.66 | DRAW |
| Braga - Betis | 1X | 1.40 | WIN |
| | Combo | 4.07 | WIN |
| 07.04.2026 | Nordsaelland - Brondby | Goal/Goal-Yes | 1.53 | WIN |
| Aalesund - Fredrikstad | Over 2.5 goals | 1.80 | WIN |
| Port Vale - Rotheram | 1X | 1.40 | WIN |
| | Combo | 3.86 | WIN |
| 06.04.2026 | Ado Den Haag - FC Eindhoven | Over 2.5 goals | 1.40 | WIN |
| Girona - Villareal | Over 2.5 goals | 1.70 | LOSS |
| Swansea - Middlesbrough | 2 | 1.90 | LOSS |
| | Combo | 4.52 | LOSS |
| 05.04.2026 | Inter - Roma | 1 AH -0.5 | 1.66 | WIN |
| Angers - Lyon | Over 1.5 goals | 1.40 | LOSS |
| Alaves - Osasuna | Under 2.5 goals | 1.70 | LOSS |
| | Combo | 3.95 | LOSS |
| 04.04.2026 | Midtylland - Sonderyske | Over 2.5 goals | 1.44 | WIN |
| Atletico Madrid - Barcelona | Goal/Goal-Yes | 1.44 | WIN |
| Leverkusen - Wolfsburg | Over 2.5 goals | 1.44 | WIN |
| | Combo | 2.99 | WIN |
| 03.04.2026 | Waterford - Shamrock | 2 | 1.50 | LOSS |
| Finn Harps - Cork City | 2 | 1.44 | LOSS |
| Sheffield United - Swansea | 1 | 1.90 | LOSS |
| | Combo | 4.10 | LOSS |
| 31.03.2026 | Luxembourg - Malta | Goal/Goal-No | 1.66 | WIN |
| Kosovo - Turkey | 2 AH -0.5 | 1.90 | WIN |
| Hungary - Greece | 1X | 1.40 | WIN |
| | Combo | 4.42 | WIN |
| 29.03.2026 | Leonesa - Andorra | X2 | 1.53 | WIN |
| Colombia - France | Over 2.5 goals | 1.70 | WIN |
| U.Leira - Pacos Ferreira | 1 | 1.72 | WIN |
| | Combo | 4.47 | WIN |
| 28.03.2026 | Albacete - Castellon | X2 | 1.40 | WIN |
| Barnet - Cambridge | 1X | 1.44 | WIN |
| Colchester - Wallsall | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 3.83 | WIN |
| 27.03.2026 | Bray - Kerry | Under 2.5 goals | 1.70 | LOSS |
| Cordoba - Mirandes | 1 | 1.66 | LOSS |
| Switzerland - Germany | 2 AH 0.0 | 1.70 | WIN |
| | Combo | 4.80 | LOSS |
| 26.03.2026 | Brazil - France | X2 | 1.40 | WIN |
| Ukraine - Sweden | 1X | 1.50 | LOSS |
| Turkey - Romania | Goal/Goal-Yes | 1.90 | LOSS |
| | Combo | 3.99 | LOSS |
| 22.03.2026 | Aston Villa - West Ham | 1 | 2.00 | WIN |
| Lyon - Monaco | 1X | 1.50 | LOSS |
| Newcaslte - Sunderland | Under 3.5 goals | 1.40 | WIN |
| | Combo | 4.20 | LOSS |
| 21.03.2026 | Nice - PSG | Over 2.5 goals | 1.40 | WIN |
| Sevilla - Valencia | Goal/Goal-Yes | 2.00 | LOSS |
| Wolfsburg - Werder | Goal/Goal-Yes | 1.61 | LOSS |
| | Combo | 4.51 | LOSS |
| 20.03.2026 | Genoa - Udinese | Under 2.5 goals | 1.50 | WIN |
| Leipzig - Hoffenheim | Over 2.5 goals | 1.40 | WIN |
| Karlsruher - Greuther | 1 AH -0.5 | 2.00 | WIN |
| | Combo | 4.20 | WIN |
| 19.03.2026 | AEK - Celje | Over 2.5 goals | 1.50 | LOSS |
| Betis - Panathinaikos | Under 2.5 goals | 2.00 | LOSS |
| Freiburg - Genk | 1 | 1.61 | WIN |
| | Combo | 4.83 | LOSS |
| 18.03.2026 | Barcelona - Newcastle | 1 AH -0.5;-1.0 | 1.70 | WIN |
| Viking - Aalesund | Over 2.5 goals | 1.40 | WIN |
| Southampton - Norwich | 1 AH -0.5 | 1.90 | WIN |
| | Combo | 4.52 | WIN |
| 17.03.2026 | Almere - Walwijk | Over 3.5 goals | 2.00 | WIN |
| Sporting - Bodo Glimt | Over 2.5 goals | 1.40 | WIN |
| Chelsea - PSG | Goal/Goal-Yes | 1.40 | LOSS |
| | Combo | 3.92 | LOSS |
| 16.03.2026 | Roda - Vitesse | Goal/Goal-Yes | 1.44 | LOSS |
| Cremonese - Fiorentina | 2 | 1.90 | WIN |
| Rayo Valecano - Levante | 1 | 1.70 | LOSS |
| | Combo | 4.65 | LOSS |
| 15.03.2026 | Como - Roma | Goal/Goal-Yes | 1.90 | WIN |
| Luzern - Winterthur | Over 2.5 goals | 1.40 | WIN |
| Genclerbirligi - Besiktas | 2 AH -0.5 | 1.66 | WIN |
| | Combo | 4.42 | WIN |
| 14.03.2026 | Dortmund - Augsburg | 1 | 1.40 | WIN |
| Atletico Madrid - Getafe | Under 2.5 goals | 1.61 | WIN |
| Sarpsborg - Bodo Glimt | 2 | 1.50 | DRAW |
| | Combo | 3.38 | WIN |
| 13.03.2026 | Cambuur - Roda | Over 2.5 goals | 1.50 | LOSS |
| Emmen - Ado Den Haag | Goal/Goal-Yes | 1.53 | LOSS |
| Gent - Zulte Waregem | Goal/Goal-Yes | 1.66 | LOSS |
| | Combo | 3.81 | LOSS |
| 12.03.2026 | Bologna - Roma | X2 | 1.40 | WIN |
| Lech Poznan - Shakhtar | Goal/Goal-Yes | 1.70 | WIN |
| Fiorentina - Rakow | 1 | 1.70 | WIN |
| | Combo | 4.05 | WIN |
| 11.03.2026 | Birmingham - QPR | 1 AH -0.5 | 1.70 | WIN |
| PSG - Chelsea | Over 2.5 goals | 1.66 | WIN |
| Hatayspor - Sivasspor | Over 2.5 goals | 1.44 | WIN |
| | Combo | 4.06 | WIN |
| 10.03.2026 | Atalanta - Bayern M | Over 2.5 goals | 1.44 | WIN |
| Millwall - Derby | 1 AH -0.5 | 1.90 | WIN |
| Newcastle - Barcelona | X2 | 1.40 | WIN |
| | Combo | 3.83 | WIN |
| 09.03.2026 | Kayserispor - Trabzonspor | Goal/Goal-Yes | 1.70 | WIN |
| AIK - Hacken | 1X | 1.50 | WIN |
| Egersunds - Aalesund | Over 2.5 goals | 1.61 | WIN |
| | Combo | 4.11 | WIN |
| 08.03.2026 | Fenerbahche - Samsunspor | 1 | 1.44 | WIN |
| Genoa - Roma | 2 | 1.90 | LOSS |
| Hannover - Greuther | 1 | 1.40 | LOSS |
| | Combo | 3.83 | LOSS |
| 07.03.2026 | Ipswich - Leicester | 1 | 1.50 | LOSS |
| Leipzig - Augsburg | 1 AH -1.5 | 2.00 | LOSS |
| Hull - Millwall | X2 | 1.40 | WIN |
| | Combo | 4.20 | LOSS |
| 06.03.2026 | Wolves - Liverpool | 2 | 1.50 | WIN |
| Celta Vigo - Real Madrid | Goal/Goal-Yes | 1.70 | WIN |
| PSG - Monaco | Goal/Goal-Yes | 1.61 | WIN |
| | Combo | 4.11 | WIN |
| 05.03.2026 | Lyon - Lens | Over 2.5 goals | 1.75 | WIN |
| Lokomotiv Plovdiv - CSKA 1948 | 2 AH 0.0 | 1.61 | WIN |
| Molde - Bodo Glimt | Over 2.5 goals | 1.44 | WIN |
| | Combo | 4.06 | WIN |
| 04.03.2026 | Fulham - West Ham | 1 | 2.00 | LOSS |
| Luzern - Young Boys | Over 2.5 goals | 1.50 | WIN |
| Newcastle - Man United | 1X | 1.44 | WIN |
| | Combo | 4.32 | LOSS |
| 03.03.2026 | Barcelona - Atletico Madrid | 1 | 1.40 | WIN |
| Everton - Burnley | 1 | 1.66 | WIN |
| Cambuur - Almere | Over 3.5 goals | 1.90 | WIN |
| | Combo | 4.42 | WIN |
| 02.03.2026 | Birmingham - Middlesbrough | X2 | 1.50 | WIN |
| Gil Vicente - Benfica | 2 AH -0.5 | 1.61 | WIN |
| Orebro - Hammarby | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 4.01 | WIN |
| 01.03.2026 | Eintracht - Freiburg | 1X | 1.40 | WIN |
| Arsenal - Chelsea | 1 | 1.66 | WIN |
| Hamburger - Leipzig | 2 | 2.10 | WIN |
| | Combo | 4.88 | WIN |
| 28.02.2026 | Newcastle - Everton | Under 3.5 goals | 1.44 | LOSS |
| Leeds - Man City | Goal/Goal-Yes | 1.70 | LOSS |
| Werder - Heidenheim | Over 2.5 goals | 1.70 | LOSS |
| | Combo | 4.16 | LOSS |
| 27.02.2026 | Dynamo Dresden - Darmstadt | Goal/Goal-Yes | 1.66 | WIN |
| Augsburg - Koln | 1X | 1.40 | WIN |
| Strasbourg - Lens | 1X | 1.44 | WIN |
| | Combo | 3.35 | WIN |
| 26.02.2026 | Celta Vigo - PAOK | Over 2.5 goals | 2.00 | LOSS |
| Ferencvaros - Ludogorets | Over 2.5 goals | 1.80 | LOSS |
| Crvena Zvezda - Lille | 1X | 1.53 | LOSS |
| | Combo | 5.51 | LOSS |
| 25.02.2026 | Ceuta - Cordoba | X2 | 1.44 | LOSS |
| Sheffield United - Coventry | X2 | 1.50 | LOSS |
| Real Madrid - Benfica | Over 3.5 goals | 2.10 | LOSS |
| | Combo | 4.54 | LOSS |
| 24.02.2026 | Southend - Boreham Wood | Over 2.5 goals | 1.70 | LOSS |
| Atletico Madrid - Brugge | Over 2.5 goals | 1.44 | WIN |
| Willem - Ado Den Haag | 2 | 1.90 | WIN |
| | Combo | 4.65 | LOSS |
| 23.02.2026 | Brondby - Sonderyske | Over 2.5 goals | 1.80 | LOSS |
| Emmen - Jong Ajax | Over 2.5 goals | 1.44 | LOSS |
| Bologna - Udinese | Under 2.5 goals | 1.75 | WIN |
| | Combo | 4.54 | LOSS |
| 22.02.2026 | Luzern - Basel | Over 2.5 goals | 1.50 | WIN |
| Freiburg - Mgladbach | 1 | 2.00 | WIN |
| Feyenoord - Telstar | Over 2.5 goals | 1.44 | WIN |
| | Combo | 4.32 | WIN |
| 21.02.2026 | Atletico Madrid - Espanyol | 1 | 1.50 | WIN |
| West Ham - Bournemouth | Goal/Goal-Yes | 1.50 | LOSS |
| Koln - Hoffenheim | 2 | 2.10 | LOSS |
| | Combo | 4.73 | LOSS |
| 20.02.2026 | Emmen - Jong Ajax | Over 2.5 goals | 1.40 | WIN |
| Sassuolo - Verona | Under 2.5 goals | 1.70 | LOSS |
| Athletic Bilbao - Elche | Under 2.5 goals | 1.90 | LOSS |
| | Combo | 4.52 | LOSS |
| 19.02.2026 | Omonia - Rijeka | Goal/Goal-No | 1.90 | WIN |
| Dinamo Zagreb - Genk | Goal/Goal-Yes | 1.75 | WIN |
| PAOK - Celta Vigo | X2 | 1.50 | WIN |
| | Combo | 4.99 | WIN |
| 18.02.2026 | Qarabag - Newcastle | 2 AH -1.5 | 2.00 | WIN |
| Winterthur - St.Gallen | Goal/Goal-Yes | 1.53 | WIN |
| Olympiacos - Leverkusen | Under 3.5 goals | 1.40 | WIN |
| | Combo | 4.28 | WIN |
| 17.02.2026 | Bristol City - Wrexham | Goal/Goal-No | 2.00 | LOSS |
| Dortmund - Atalanta | Goal/Goal-Yes | 1.61 | LOSS |
| Umranyespor - Boluspor | X2 | 1.44 | LOSS |
| | Combo | 4.64 | LOSS |
| 16.02.2026 | Sonderyske - Silkeborg | 1 | 1.90 | WIN |
| Jong Utrecht - Willem | Goal/Goal-Yes | 1.44 | WIN |
| Coventry - Middlesbrough | 1X | 1.40 | WIN |
| | Combo | 3.83 | WIN |
| 15.02.2026 | Parma - Verona | 1 AH 0.0 | 1.61 | WIN |
| Augsburg - Heidenheim | Over 2.5 goals | 1.75 | LOSS |
| Leipzig - Wolfsburg | 1 | 1.50 | LOSS |
| | Combo | 4.23 | LOSS |
| 14.02.2026 | Espanyol - Celta Vigo | Over 1.5 goals | 1.40 | WIN |
| Southampton - Leicester | 1 AH -0.5 | 1.80 | LOSS |
| Copenhagen - Nordsaelland | 1 | 1.75 | LOSS |
| | Combo | 4.41 | LOSS |
| 13.02.2026 | Dortmund - Mainz | 1 | 1.53 | WIN |
| Monaco - Nantes | 1 AH -1.0 | 1.85 | WIN |
| Hull - Chelsea | Over 2.5 goals | 1.53 | WIN |
| | Combo | 4.33 | WIN |
| 12.02.2026 | Antwerp - Anderlecht | X2 | 1.44 | WIN |
| Thun - Lausanne | 1 | 2.00 | WIN |
| Den Bosch - FC Eindhoven | Goal/Goal-Yes | 1.50 | WIN |
| | Combo | 4.32 | WIN |
| 11.02.2026 | NEC - Utrecht | 1 | 1.70 | LOSS |
| Man City - Fulham | Goal/Goal-Yes | 1.80 | LOSS |
| St.Gallen - Young Boys | Goal/Goal-Yes | 1.44 | WIN |
| | Combo | 4.41 | LOSS |
| 10.02.2026 | Leicester - Southampton | X2 | 1.40 | WIN |
| Solihull - Eastleigh | Goal/Goal-Yes | 1.70 | WIN |
| Napoli - Como | 1 AH 0.0 | 1.70 | DRAW |
| | Combo | 4.05 | WIN |
| 09.02.2026 | Jong AZ - Dordrecht | Over 2.5 goals | 1.53 | WIN |
| Fenerbahche - Genclerbirligi | 1 AH -1.5 | 1.66 | WIN |
| Atalanta - Cremonese | Over 2.5 goals | 1.75 | WIN |
| | Combo | 4.44 | WIN |
| 08.02.2026 | Rizespor - Galatasaray | 2 | 1.50 | WIN |
| Liverpool - Man City | X2 | 1.55 | WIN |
| Basel - Zurich | Over 2.5 goals | 1.44 | WIN |
| | Combo | 3.35 | WIN |
| 07.02.2026 | Genoa - Napoli | Under 2.5 goals | 1.50 | LOSS |
| Burnley - West Ham | Over 2.5 goals | 1.90 | LOSS |
| Winterthur - Lugano | Over 2.5 goals | 1.61 | LOSS |
| | Combo | 4.59 | LOSS |
| 06.02.2026 | De Graafschap - Jong Ajax | Over 3.5 goals | 1.70 | WIN |
| Maastricht - Jong PSV | Over 2.5 goals | 1.40 | WIN |
| Greuther - Magdeburg | Goal/Goal-Yes | 1.66 | WIN |
| | Combo | 3.95 | WIN |
| 05.02.2026 | FCSB - Botosani | Goal/Goal-No | 1.75 | LOSS |
| Atalanta - Juventus | X2 | 1.44 | LOSS |
| Telstar - Go Ahead Eagles | 2 AH 0.0 | 1.85 | LOSS |
| | Combo | 4.66 | LOSS |
| 04.02.2026 | Alaves - Real Sociedad | X2 | 1.40 | WIN |
| Man City - Newcastle | Over 2.5 goals | 1.61 | WIN |
| PSV - Heerenveen | Goal/Goal-Yes | 1.50 | WIN |
| | Combo | 3.38 | WIN |
| 03.02.2026 | Barnet - Crewe | 1 | 1.75 | LOSS |
| Marseille - Rennes | Goal/Goal-Yes | 1.66 | LOSS |
| AZ - Twente | Over 2.5 goals | 1.70 | LOSS |
| | Combo | 4.94 | LOSS |
| 02.02.2026 | Vitesse - FC Eindhoven | 1 | 1.90 | LOSS |
| Mirandes - Malaga | X2 | 1.40 | LOSS |
| Casa Pia - Porto | 2 1st Half | 1.66 | LOSS |
| | Combo | 4.42 | LOSS |
| 01.02.2026 | Betis - Valencia | Goal/Goal-No | 2.00 | LOSS |
| PSV - Feyenoord | Goal/Goal-Yes | 1.44 | LOSS |
| Tottenham - Man City | 2 | 1.70 | LOSS |
| | Combo | 4.90 | LOSS |
| 31.01.2026 | Wolves - Bournemouth | X2 | 1.40 | WIN |
| Leeds - Arsenal | Goal/Goal-Yes | 2.00 | LOSS |
| Levante - Atletico Madrid | 2 | 1.66 | LOSS |
| | Combo | 4.65 | LOSS |
| 30.01.2026 | Lens - Le Havre | 1 | 1.40 | WIN |
| Antalyaspor - Trabzonspor | 2 | 1.90 | LOSS |
| Walwijk - Top Oss | Over 2.5 goals | 1.50 | LOSS |
| | Combo | 3.99 | LOSS |
| 29.01.2026 | Stuttgart - Young Boys | 1 AH -1.5 | 1.80 | LOSS |
| Aston Villa - Salzburg | 1 | 1.44 | WIN |
| Nottingham - Ferencvaros | Goal/Goal-Yes | 1.80 | LOSS |
| | Combo | 4.67 | LOSS |
| 28.01.2026 | Leverkusen - Villareal | Goal/Goal-Yes | 1.66 | LOSS |
| Athletic Bilbao - Sporting | 1 AH 0.0 | 1.61 | LOSS |
| Monaco - Juventus | Under 3.5 goals | 1.44 | WIN |
| | Combo | 3.85 | LOSS |
| 27.01.2026 | Werder - Hoffenheim | X2 | 1.40 | WIN |
| Brugge U23 - Kortrijk | Over 2.5 goals | 1.70 | LOSS |
| St.Pauli - Leipzig | 2 | 1.80 | LOSS |
| | Combo | 4.28 | LOSS |
| 26.01.2026 | De Graafschap - Den Bosch | 1 AH -0.5 | 1.80 | LOSS |
| Ado Den Haag - Vitesse | Goal/Goal-Yes | 1.66 | LOSS |
| Eyupspor - Besiktas | 2 | 1.40 | LOSS |
| | Combo | 4.18 | LOSS |
| 25.01.2026 | Anderlecht - Dender | 1 | 1.50 | LOSS |
| Lille - Strasbourg | 1 | 2.00 | LOSS |
| Atalanta - Parma | 1 | 1.40 | WIN |
| | Combo | 4.20 | LOSS |
| 24.01.2026 | Eintracht - Hoffenheim | Goal/Goal-Yes | 1.50 | WIN |
| Marseille - Lens | Goal/Goal-Yes | 1.55 | WIN |
| Bournemouth - Liverpool | Over 2.5 goals | 1.66 | WIN |
| | Combo | 3.86 | WIN |
| 23.01.2026 | Trabzonspor - Kasimpasa | 1 | 1.50 | WIN |
| Arminia - Holstein Kiel | 1 AH 0.0 | 1.61 | DRAW |
| Derby - West Bromich | Under 2.5 goals | 1.55 | WIN |
| | Combo | 3.74 | WIN |
| 22.01.2026 | Young Boys - Lyon | Over 2.5 goals | 1.70 | LOSS |
| Feyenoord - Sturm | Over 2.5 goals | 1.44 | WIN |
| Utrecht - Genk | Goal/Goal-Yes | 1.70 | LOSS |
| | Combo | 4.16 | LOSS |
| 21.01.2026 | Stoke - Middlesbrough | 2 AH 0.0 | 1.75 | WIN |
| Juventus - Benfica | 1 | 1.80 | WIN |
| Slavia Praha - Barcelona | Over 2.5 goals | 1.40 | WIN |
| | Combo | 4.41 | WIN |
| 20.01.2026 | Sporting - PSG | Goal/Goal-Yes | 1.61 | WIN |
| Real Madrid - Monaco | Over 2.5 goals | 1.40 | WIN |
| Tottenham - Dortmund | Over 2.5 goals | 1.80 | LOSS |
| | Combo | 4.06 | LOSS |
